Department Name:
Item Type:
Pattern Type:
Style:
Sleeve Style:
Collar:
Closure Type:
Gender:
Material:
Outerwear Type:
Sleeve Length(cm):
Fit:
Model Number:
Boys Clothes:
Size:
Color:
Suitable For Season:
Suitable For Age:
Children Clothing:
Kids Clothes:
Quantity:
Material:
Size Chart
666
Size | Length/cm | Bust*2/cm | Pants/cm | Hip*2/cm | Recommended Age | |
2=2T | 32 | 26 | 25 | 33 | 2 Year Old | |
3=3T | 34 | 27 | 26 | 34 | 3 Year Old | |
4=4T | 36 | 28 | 27 | 35 | 4 Year Old | |
5=5T | 39 | 30 | 28 | 36 | 5 Year Old | |
6=6T | 42 | 32 | 29 | 37 | 6 Year Old | |
7=7T | 45 | 34 | 30 | 38 | 7 Year Old | |
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |
PRODUCT PHOTOS
Reviews
There are no reviews yet.