Product Information:
Style: All-match
Women’s Trousers Waist Height: High Waist
Color Classification: Dark Blue
Thickness: Thin Section
Pants Length: Cropped Pants
Women’s Trousers Type: Wide Leg Pants
Size Information:
Size:26,27,31,32,33,34
Size | Waist circumference | Hips | Thigh circumference | Front gear | Back gear | Foot circumference | Pants length |
---|---|---|---|---|---|---|---|
26 | 64 | 88 | 54 | 27 | 35 | 55 | 80 |
27 | 66 | 93 | 56 | 28 | 36 | 56 | 80 |
28 | 70 | 96 | 58 | 28 | 36 | 57 | 81 |
29 | 74 | 99 | 60 | 29 | 37 | 58 | 81 |
30 | 76 | 102 | 62 | 29 | 37 | 59 | 81 |
31 | 80 | 105 | 64 | 29 | 37 | 60 | 82 |
32 | 84 | 108 | 65 | 30 | 38 | 61 | 82 |
33 | 86 | 112 | 66 | 30 | 38.5 | 62 | 83 |
34 | 90 | 114 | 67 | 30 | 40 | 63 | 83 |
35 | 93 | 118 | 68 | 31 | 41 | 64 | 83 |
Precautions:
1. Asian Sizes Are 1 To 2 Sizes Smaller Than European And American People. Choose The Larger Size If Your Size Between Two Sizes. Please Allow 2-3Cm Differences Due To Manual Measurement.
2. Please Check The Size Chart Carefully Before You Buy The Item, If You Don’t Know How To Choose Size, Please Contact Our Customer Service.
3.As You Know, The Different Computers Display Colors Differently, The Color Of The Actual Item May Vary Slightly From The Following Images.
Reviews
There are no reviews yet.