Material:
US Size (T=year old) | Tag Size | Kids Height (cm) | Bust Size (cm) | Length(cm) | Weight(kg) |
3T | 90 | ≤90cm | 28.5*2 | 48 | 0.277 |
4T | 100 | ≤100cm | 29*2 | 51 | 0.279 |
5T | 110 | ≤110cm | 31*2 | 54 | 0.305 |
6T | 120 | ≤120cm | 34*2 | 57 | 0.337 |
7T | 130 | ≤130cm | 35*2 | 60 | 0.373 |
8T | 140 | ≤140cm | 36*2 | 63 | |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Reviews
There are no reviews yet.