| ||||||
Clothes Tag | US Size | Length | Chest*2 | Sleeve | Pants length | Suggest height |
80 | 12M/S | 34 | 26 | 29 | 46 | 70-80 |
90 | 24M/M | 36 | 27 | 30 | 49 | 80-90 |
100 | 3T/L38 | 38 | 28 | 31 | 53 | 90-100 |
110 | 4T/XL | 41 | 29 | 33 | 56 | 100-110 |
120 130 | 5T/XXL 6T/XXXL | 43 45 | 30 31 | 35 37 | 60 63 | 110-120 120-125 |
Note:1cm=0.39 inch & 1inch=2.54cm |
Weight | N/A |
---|---|
Color | Beige, Black, Blue, Sky Blue, Gold, Gray |
Kid Size | 80cm, 90cm, 100cm, 110cm, 120cm, 130cm |
Reviews
There are no reviews yet.