Gender:
Season:
Material:
Size:
Sleeve :
Collar:
Size Information(Please allow 1~2cm differs due to manual measurement,thanks) | ||||||
Size |
Bust |
Length |
Height |
Weight | ||
cm | inch | cm | inch | cm | KG | |
M | 92 | 36.2 | 68 | 26.8 | 165-175 | 65-70 |
L | 96 | 37.8 | 70 | 27.6 | 175-180 | 70-75 |
XL | 100 | 39.4 | 72 | 28.3 | 180-185 | 75-80 |
XXL | 104 | 40.9 | 74 | 29.1 | 185-190 | 80-85 |
|
Reviews
There are no reviews yet.