Material:
Gender:
Pattern Type:
Model Number:
Fit:
This size chart is for men's size chart | ||||||
Size | Waist(inch) | Waist(cm) | length(cm) | Cuff(cm) | Opening(cm) | Hip(cm) |
M | 30-33 | 77-83 | 52 | 58 | 66 | 106 |
L | 32-34 | 81-87 | 53 | 60 | 68 | 110 |
XL | 33-36 | 85-91 | 54 | 62 | 70 | 114 |
2XL | 35-37 | 89-95 | 55 | 64 | 72 | 118 |
3XL | 36-39 | 93-100 | 56 | 66 | 74 | 122 |
4XL | 38-41 | 93-104 | 56 | 68 | 76 | 126 |
This size chart is for women's size chart | ||||||
size | Waist(inch) | Waist(cm) | length(cm) | Cuff(cm) | Opening(cm) | Hip(cm) |
M | 26-29 | 68-73 | 26 | 54 | 59 | 97 |
L | 28-30 | 72-77 | 27 | 56 | 61 | 101 |
XL | 30-32 | 76-81 | 28 | 58 | 63 | 105 |
2XL | 31-33 | 80-85 | 29 | 60 | 65 | 109 |
? | ||||||
1:Please allow 1-2cm differents due to measurement. | ||||||
2:Please compare the detail sizes with you. | ||||||
3:All measurement in cm and please note 1cm=0.93inch. | ||||||
Reviews
There are no reviews yet.