Fabric/comfort
Inside/comfort
Sole/Beef tendon bottom
Heel height/3cm
Size | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Neck circumference(cm) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Fabric/comfort
Inside/comfort
Sole/Beef tendon bottom
Heel height/3cm
Size | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Neck circumference(cm) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Weight | 0.68 kg |
---|---|
Dimensions | 350 × 400 × 40 cm |
Size | 42, 36, 37, 39, 43, 38, 35, 33, 41, 34, 40 |
Color | Apricot, Black |
Reviews
There are no reviews yet.